District Secretariat – Colombo,
"Nilamedura"
Elvitigala Mw,
Narahenpita,
Colombo 05.
This email address is being protected from spambots. You need JavaScript enabled to view it.
| Name | Designation | Telephone | Fax |
| Mr. Ginige Prasanna Janaka Kumara | District Secretary | +94 112 369 139 | +94 112 369 142 |
| Mrs. M. A. S. Kanchana Gunawardana | Additional District Secretary (Administration) | +94 112 369 136 | +94 112 369 135 |
| Mrs. K. N. Kaushalya Kumari | Additional District Secretary (Land and Development) | +94 112 055 715 | +94 112 055 711 |
| Mrs. N. S. Pathirana | Assistant District Secretary | +94 112 369 265 | |
| Mr. G. Jayaweera | Chief Accountant | +94 112 368 153 | +94 112 369 019 |
| Mr. P. K. D. M. Gunasena | Chief Internal Auditor | +94 112 369 167 | +94 112 369 167 |
| Mr. Sujith Bandara | Director Planning | +94 112 369 147 | |
| Mrs. Nalini Subasinghe | Deputy Director Planning | +94 112 369 147 | |
| Mr. A. G. S. Ashoka Kumara | Director Samurdhi | +94 112 369 161 | +94 112 369 165 |
| Mrs. T. M. C. H. Manike | District Engineer | +94 112 369 146 | |
| Mrs. D. V. Kuruppu | Accountant | +94 112 368 152 | |
| Mrs. B. G. S. S. Fernando | Agriculture Director | +94 112 369 311 | +94 112 369 311 |
| Mr. Prasad Pathirana | Assistant Controller of explosive | +94 112 369 158 | |
| Mr. T. D. M. S. D. Perera | Deputy Director Statistics | +94 112 369 371 | +94 112 369 371 |
| Mrs. B. A. G. S. Bopitiya | Assistant Director Planning | +94 112 369 767 | |
| Mr. Chandana Samarawickrama | Assistant Director Fertilizer | +94 112 369 311 | |
| Mrs. Asanka Kottege | Administrative Officer | +94 112 369 138 | |
| Small Enterprises Division | +94 112 369 764 | ||
| Mrs. Muditha Godallawattha | Assistant Director Land-Use | +94 112 369 148 | +94 112 369 148 |
| Mr. Dilruk Pattiyawela | Assistant Superintendent of Measurement Units, Standards and Services | +94 112 500 987 | |
| District Consumer Affairs Authority | +94 112 055 508 |





